Navigation Menu
Tamarack Mountain
Details
| Elevation (feet): | 7200 |
|---|---|
| Elevation (meters): | 2195 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Rocky Mountains |
| State: | Idaho |
| Difficulty: | Scramble |
| Best months for climbing: | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| Year first climbed: | 2003 |
| First successful climber(s): | 2003 |
| Nearest major airport: | Boise International Airport |
| Convenient Center: | Donnely |
Thanks to Dylan Crevelt for adding this peak.
Description
Is a 4 season resort and is great easy to climb and has skiing mountain biking and zip lines. It has a great restaurant and has sports school for your kids to learn mountain biking and skiing
Thanks to Dylan Crevelt for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
