Navigation Menu
Mt. Chogatake
Details
| Elevation (feet): | 8740 |
|---|---|
| Elevation (meters): | 2664 |
| Continent: | Asia |
| Country: | Japan |
| Range/Region: | Japanese Archipelago |
| Range/Region: | Honshu |
| Latitude: | 36.29 |
| Longitude: | 137.725 |
| Best months for climbing: | Apr, May, Jun, Jul, Aug, Sep, Oct |
| Convenient Center: | Matsumoto |
Description
A great climb. Very similar to New Hampshire mountains. Traverses back and forth a lot on the path. Only dangerous near the top.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
