Navigation Menu
Mount Bigelow
Photo by Mark Brugler
Details
| Elevation (feet): | 8550 |
|---|---|
| Elevation (meters): | 2606 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Intermountain West |
| Range/Region: | Southwest Basins and Ranges |
| State: | Arizona |
| Latitude: | 32.4155 |
| Longitude: | -110.715 |
| Difficulty: | Walk up |
| Best months for climbing: | Jan, Feb, Mar, Oct, Nov, Dec |
| Year first climbed: | 1697 |
| First successful climber(s): | Father Kino |
| Nearest major airport: | Tucson International |
| Convenient Center: | Tucson |
Thanks to Kyle Williams for adding this peak.
Description
Excellent view of Tucson to the south. This peak is blemished with a radio tower facility, but still worth the time.
Thanks to Kyle Williams for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
