Navigation Menu
Pferdskopf
Details
| Elevation (feet): | 2871 |
|---|---|
| Elevation (meters): | 875 |
| Continent: | Europe |
| Country: | Germany |
| Latitude: | 50.5 |
| Longitude: | -9.91667 |
| Difficulty: | Walk up |
| Best months for climbing: | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| Nearest major airport: | Frankfurt |
| Convenient Center: | Fulda |
Thanks to Rhoenschaf for adding this peak.
Description
Pferdskopf is a peak near to Wasserkuppe, the highest Rhoen mountain.
Thanks to Rhoenschaf for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
