Navigation Menu
Gropsoarele
Details
| Elevation (feet): | 6178 |
|---|---|
| Elevation (meters): | 1883 |
| Continent: | Europe |
| Country: | Romania |
| Difficulty: | Walk up |
| Best months for climbing: | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| Nearest major airport: | Bucharest |
| Convenient Center: | Cheia , Maneciu , Brasov |
Thanks to Dragos State for adding this peak.
Description
The highest point of a rocky ridge called Zaganu , part of the Ciucas range
Thanks to Dragos State for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
