Navigation Menu
Arthur's Seat
Photo by Qazi
Details
| Elevation (feet): | 823 |
|---|---|
| Elevation (meters): | 251 |
| Continent: | Europe |
| Country: | United Kingdom |
| Range/Region: | United Kingdom, Ireland, & Iceland |
| Range/Region: | Scottish Highlands |
| Difficulty: | Scramble |
| Best months for climbing: | Jan, Feb, Mar, Apr, May, Jun |
| First successful climber(s): | King Arthur |
| Nearest major airport: | Edinburgh |
| Convenient Center: | Holyrood Palace |
Thanks to Poodie for adding this peak.
Description
Edinburghs Highest volcano. Requires use of hands at top especialy if windy. Good view of Niddrie bandit country.
Thanks to Poodie for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
