Highest Peaks

Canadian Top 100

The 100 highest mountains of Canada

Loading Google Map...

  1. Mount Logan (19,550 ft./5,959 m., Yukon)
  2. Mount Lucania (17,147 ft./5,226 m., Yukon)
  3. King Peak (16,971 ft./5,173 m., Yukon)
  4. Mount Steele (16,644 ft./5,073 m.)
  5. Mount Wood (15,886 ft./4,842 m., Yukon)
  6. Mount Vancouver (15,777 ft./4,809 m., Yukon)
  7. Mount Waddington (13,177 ft./4,016 m., British Columbia)
  8. Mount Robson (12,972 ft./3,954 m., British Columbia)
  9. Mount Columbia (12,294 ft./3,747 m., Alberta)
  10. North Twin (12,200 ft./3,719 m., Alberta)
  11. Mount Clemenceau (12,001 ft./3,658 m., British Columbia)
  12. Mount Alberta (11,874 ft./3,619 m., Alberta)
  13. Mount Assiniboine (11,870 ft./3,618 m., Alberta)
  14. Mount Forbes (11,850 ft./3,612 m., Alberta)
  15. South Twin (11,675 ft./3,549 m., Alberta)
  16. Mount Temple (11,626 ft./3,544 m., Alberta)
  17. Goodsir Towers North (11,565 ft./3,525 m., British Columbia)
  18. Mount Sir Sandford (11,550 ft./3,520 m.)
  19. Snow Dome (11,549 ft./3,520 m., Alberta)
  20. Mount Bryce (11,506 ft./3,507 m., British Columbia)
  21. Mount Kitchener (11,500 ft./3,505 m., Alberta)
  22. Mount Farnham (11,460 ft./3,493 m., British Columbia)
  23. Mount Hungabee (11,457 ft./3,492 m., Alberta)
  24. Mount Athabasca (11,452 ft./3,491 m., Alberta)
  25. Mount King Edward (11,450 ft./3,490 m.)
  26. Mount Victoria (11,365 ft./3,464 m., Alberta)
  27. Mount Andromeda (11,320 ft./3,450 m., Alberta)
  28. Mount Joffre (11,316 ft./3,449 m., Alberta)
  29. Deltaform (11,233 ft./3,424 m., Alberta)
  30. Mount Lefroy (11,220 ft./3,420 m., Alberta)
  31. Mount Sir Douglas (11,191 ft./3,411 m., Alberta)
  32. Mount Delphine (11,175 ft./3,406 m., British Columbia)
  33. Mount Hector (11,135 ft./3,394 m., Alberta)
  34. Commander Mountain (11,060 ft./3,371 m., British Columbia)
  35. Diadem Peak (11,060 ft./3,371 m., Alberta)
  36. Mount Edith Cavell (11,033 ft./3,363 m., Alberta)
  37. Mount Murchison (10,935 ft./3,333 m., Alberta)
  38. Amery (10,922 ft./3,329 m., Alberta)
  39. Sunwapta Peak (10,876 ft./3,315 m.)
  40. Mount Ball (10,863 ft./3,311 m., Alberta)
  41. Mount Allen (10,860 ft./3,310 m., Alberta)
  42. Mount Sir Donald (10,818 ft./3,297 m., British Columbia)
  43. Howse Peak (10,810 ft./3,295 m., Alberta)
  44. Mount Chephren (10,741 ft./3,274 m., Alberta)
  45. Mount Balfour (10,735 ft./3,272 m., Alberta)
  46. The Lieutenants (10,735 ft./3,272 m., British Columbia)
  47. Cirrus Mountain (10,728 ft./3,270 m., Alberta)
  48. Mount Unwin (10,722 ft./3,268 m., Alberta)
  49. Mount Wilson (10,699 ft./3,261 m., Alberta)
  50. Mount Tuzo (10,650 ft./3,246 m., Alberta)
  51. Fay (10,610 ft./3,234 m., Alberta)
  52. Monkhead (10,561 ft./3,219 m., Alberta)
  53. Mount Rae (10,558 ft./3,218 m., Alberta)
  54. Nigel Peak (10,535 ft./3,211 m., Alberta)
  55. Mushroom Peak (10,531 ft./3,210 m., Alberta)
  56. Mount Olive (10,502 ft./3,201 m., Alberta)
  57. Mount Patterson (10,489 ft./3,197 m., Alberta)
  58. Cathedral Mountain (10,463 ft./3,189 m., British Columbia)
  59. Mount Galatea (10,449 ft./3,185 m., Alberta)
  60. Mount Robertson (10,423 ft./3,177 m., Alberta)
  61. Observation Peak (10,413 ft./3,174 m., Alberta)
  62. Mount Sarrail (10,411 ft./3,173 m., Alberta)
  63. Quadra Mountain (10,410 ft./3,173 m., Alberta)
  64. Mount Rogers (10,397 ft./3,169 m., British Columbia)
  65. Brussels Peak (10,371 ft./3,161 m., Alberta)
  66. Stanley Peak (10,351 ft./3,155 m., British Columbia)
  67. Mount Sarbach (10,351 ft./3,155 m., Alberta)
  68. Mount Aberdeen (10,341 ft./3,152 m., Alberta)
  69. Thor Mountain (10,320 ft./3,146 m.)
  70. Mount Bogart (10,315 ft./3,144 m., Alberta)
  71. Mist Mountain (10,302 ft./3,140 m., Alberta)
  72. Mount Sparrowhawk (10,239 ft./3,121 m., Alberta)
  73. Old Goat Mountain (10,236 ft./3,120 m., Alberta)
  74. The Tower (10,226 ft./3,117 m., Alberta)
  75. Kaufmann Peaks (10,200 ft./3,109 m., Alberta)
  76. Mount Lougheed (10,194 ft./3,107 m., Alberta)
  77. Mount Babel (10,174 ft./3,101 m., Alberta)
  78. Storm Mountain (10,170 ft./3,100 m., Alberta)
  79. Mount Evan-Thomas (10,164 ft./3,098 m., Alberta)
  80. Mount Birdwood (10,161 ft./3,097 m., Alberta)
  81. Storm Mountain (Kananaskis) (10,154 ft./3,095 m., Alberta)
  82. Epaulette Mountain (10,154 ft./3,095 m., Alberta)
  83. Mount Little (10,131 ft./3,088 m., Alberta)
  84. Eiffel Peak (10,118 ft./3,084 m., Alberta)
  85. Bident Mountain (10,118 ft./3,084 m., Alberta)
  86. Mount Thompson (10,118 ft./3,084 m., Alberta)
  87. Snowpatch Spire (10,118 ft./3,084 m., British Columbia)
  88. Samson Peak (10,095 ft./3,077 m., Alberta)
  89. Mount Bowlen (10,079 ft./3,072 m., Alberta)
  90. Hilda Peak (10,039 ft./3,060 m., Alberta)
  91. Mount Chester (10,020 ft./3,054 m., Alberta)
  92. Mount Perren (10,010 ft./3,051 m., Alberta)
  93. Crowfoot Mountain (10,007 ft./3,050 m., Alberta)
  94. Elpoca Mountain (9,961 ft./3,036 m., Alberta)
  95. Mount James Walker (9,957 ft./3,035 m., Alberta)
  96. Mount Murray (9,928 ft./3,026 m., Alberta)
  97. Mount Maxwell (9,908 ft./3,020 m., Yukon)
  98. Mount Packenham (9,843 ft./3,000 m., Alberta)
  99. Mount Inflexible (9,843 ft./3,000 m., Alberta)
  100. Gusty Peak (9,843 ft./3,000 m., Alberta)

About Peakware Contact Us Sponsorship Privacy